SBI Blue Chip Fund is a mutual fund which invests in a diversified basket of
large cap equity stocks with full market capitalization in mind.
See SBI
website for detailed information.
Exit Load is 1% if units are redeemed / switched-out within 1 year from the
date of allotment.
Portfolio composition as of end of March, 2019:
| Stock Name | (%) Of Total AUM |
|---|---|
| HDFC BANK LTD. | 9.16 |
| CASH, CASH EQUIVALENTS AND OTHERS | 5.62 |
| LARSEN & TOUBRO LTD. | 5.06 |
| ITC LTD. | 4.90 |
| ICICI BANK LTD. | 4.81 |
| HOUSING DEVELOPMENT FINANCE CORPORATION LTD. | 4.22 |
| STATE BANK OF INDIA | 3.76 |
| INFOSYS LTD. | 3.29 |
| NESTLE INDIA LTD. | 3.15 |
| RELIANCE INDUSTRIES LTD. | 2.93 |
| AXIS BANK LTD. | 2.86 |
| UPL LTD. | 2.85 |
| KOTAK MAHINDRA BANK LTD. | 2.66 |
| HCL TECHNOLOGIES LTD. | 2.50 |
| MAHINDRA & MAHINDRA LTD. | 2.46 |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD. | 2.31 |
| DIVI'S LABORATORIES LTD. | 2.24 |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. | 1.97 |
| HINDUSTAN PETROLEUM CORPORATION LTD. | 1.63 |
| HDFC LIFE INSURANCE COMPANY LTD. | 1.52 |
| MOTHERSON SUMI SYSTEMS LTD. | 1.49 |
| CUMMINS INDIA LTD. | 1.49 |
| HINDALCO INDUSTRIES LTD. | 1.45 |
| SHREE CEMENT LTD. | 1.45 |
| NTPC LTD. | 1.44 |
| HERO MOTOCORP LTD. | 1.42 |
| AUROBINDO PHARMA LTD. | 1.34 |
| INDIAN OIL CORPORATION LTD. | 1.30 |
| INTERGLOBE AVIATION LTD. | 1.29 |
| TATA CONSULTANCY SERVICES LTD. | 1.29 |
| ULTRATECH CEMENT LTD. | 1.16 |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD. | 1.15 |
| PI INDUSTRIES LTD. | 1.12 |
| MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | 1.12 |
| VOLTAS LTD. | 1.09 |
| BHARAT ELECTRONICS LTD. | 1.09 |
| BAJAJ FINSERV LTD. | 1.03 |
| BAJAJ AUTO LTD. | 1.03 |
| SHRIRAM TRANSPORT FINANCE COMPANY LTD. | 1.02 |
| MARUTI SUZUKI INDIA LTD. | 0.91 |
| BHARAT PETROLEUM CORPORATION LTD. | 0.81 |
| BRITANNIA INDUSTRIES LTD. | 0.67 |
| PIDILITE INDUSTRIES LTD. | 0.60 |
| SCHAEFFLER INDIA LTD. | 0.49 |
| STRIDES PHARMA SCIENCE LTD. | 0.49 |
| COAL INDIA LTD. | 0.40 |
| SHRIRAM CITY UNION FINANCE LTD. | 0.40 |
| THERMAX LTD. | 0.35 |
| SADBHAV ENGINEERING LTD. | 0.31 |
| SKF INDIA LTD. | 0.30 |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD. | 0.22 |
| FORD CREDIT INDIA PVT. LTD. | 0.20 |
| THE RAMCO CEMENTS LTD. | 0.12 |
| JSW STEEL LTD. | 0.08 |
| Grand Total | 100.00% |
Source: SBI Mutual Fund website